| El Faro | |
|---|---|
| Rent a Car, Autovermietung, Biluthyrning |
You have 1 / 1 choices, please choose one.
«Previous object
|
Next object»
|
| Class | ![]() |
|
||||||||||||||||||||||||||||||||||
| Object number | 169 | |||||||||||||||||||||||||||||||||||
| Country | Spain | |||||||||||||||||||||||||||||||||||
| Touristarea | Costa Blanca | |||||||||||||||||||||||||||||||||||
| Province | Communidad Valencian | |||||||||||||||||||||||||||||||||||
| Area | El Faro | |||||||||||||||||||||||||||||||||||
| Urbanisation | El Faro | |||||||||||||||||||||||||||||||||||
| Typ_uke | Terraced house | |||||||||||||||||||||||||||||||||||
| Address | Cristobal Colon obj. 169 | |||||||||||||||||||||||||||||||||||
| Postaladdress | 03130 El Faro | |||||||||||||||||||||||||||||||||||
| House area m2 | 98 | |||||||||||||||||||||||||||||||||||
| Number of floors | 2,5 | |||||||||||||||||||||||||||||||||||
| Site area m2 | 30 + 30 | |||||||||||||||||||||||||||||||||||
| Number of rooms | 3 | |||||||||||||||||||||||||||||||||||
| Number of bedrooms | 2 | |||||||||||||||||||||||||||||||||||
| Number of beds | 4 | |||||||||||||||||||||||||||||||||||
| Kitchen | Separated Kitchen with dishwasher | |||||||||||||||||||||||||||||||||||
| Balcony/Terrace | Yes/Yes | |||||||||||||||||||||||||||||||||||
| Pool | No | |||||||||||||||||||||||||||||||||||
| Pool within the area | Yes | |||||||||||||||||||||||||||||||||||
| Heating elements | Yes | |||||||||||||||||||||||||||||||||||
| Floor heating | No | |||||||||||||||||||||||||||||||||||
| Airconditioned | Yes | |||||||||||||||||||||||||||||||||||
| Suitable for the disabled | No | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
![]() |
|